Department-wise academic information for the BAMS programme.
| Sr. No. | Department | Professor | Associate Professor / Reader | Assistant Professor / Lecturer |
|---|---|---|---|---|
| 01 | Kayachikitsa → | — | — | — |
| 02 | Panchakarma → | — | — | — |
| 03 | Shalya Tantra → | — | — | — |
| 04 | Shalakya Tantra → | — | — | — |
| 05 | Prasuti & Stri Roga → | — | — | — |
| 06 | Kaumarbhritya / Bala Roga → | — | — | — |
| 07 | Swasthavritta & Yoga → | — | — | — |
| 08 | Rog Nidan & Vikriti Vigyan → | — | — | — |
| 09 | Dravyaguna Vigyana → | — | — | — |
| 10 | Rasa Shastra & Bhaishajya Kalpana → | — | — | — |
| 11 | Rachana Sharir → | — | — | — |
| 12 | Kriya Sharir → | — | — | — |
| 13 | Ayurved Samhita & Siddhant → | — | — | — |
| 14 | Agad Tantra & Vidhi Vaidyaka → | — | — | — |
The faculty count and names should be populated from the latest approved institutional/NCISM disclosure.